PROFESSIONAL QUALIFICATION
| Academic Degree | Subject | University | Address of Univ. | Rank/Medals |
|---|---|---|---|---|
| Ph. D. | Physics | Saha Institute of Nuclear Physics | Kolkata | |
| M.Sc. | Physics | University of North Bengal | Rajarammohanpur, Siliguri, West Bengal |
BOOKS AND CHAPTERS PUBLISHED
| Article Title | Book Title | Book Editor | Pages | No of Chapters | Year | ISBN | Publisher | vAuthors |
|---|---|---|---|---|---|---|---|---|
| Revisiting the Formation and Study of Epitaxial Tin Oxide Films | Recent Review and Research in Physics (Volume - 8) | Dr. Jayminkumar Rajanikant Ray and Dr. Shyam Sunder Sharma | 2024 | 978-93-6135-325-3 | AkiNik Publications | Suvankar Chakraborty |
JOURNAL PUBLICATIONS
| Title | Journal Name | Year | DOI/URL | Author Position | Authors Count | Clarivate IF |
|---|---|---|---|---|---|---|
| Evolution of the atomic and electronic structure of the SnxAg1−x/Ag(001) bimetallic surface alloy: A LEED, ARPES, and DFT study | Physical Review B | 2025 | https://doi.org/10.1103/djxb-ld3j | |||
| Studies of Sn thin films growth on metal substrates | AIP Conference Proceedings | 2024 | http://dx.doi.org/10.1063/5.0224480 | |||
| Tin oxide thin films on Ag(111): Thickness and temperature dependent study of surface structure and electronic properties | Thin Solid Films | 2024 | https://doi.org/10.1016/j.tsf.2024.140307 | |||
| OPTIMISATION OF TEMPERATURE FOR GROWTH OF TIN OXIDE ON AG(111) | JOURNAL OF CRITICAL REVIEWS | 2020 | ||||
| Growth and surface structural study of tin oxide films on Ag (001) | Vacuum | 2019 | https://doi.org/10.1016/j.vacuum.2018.11.033 | |||
| Growth, structural evolution and electronic properties of ultrathin films of Sn on W (110) | Surface Science | 2018 | https://doi.org/10.1016/j.susc.2018.04.004 | |||
| Substrate effect on the growth of Sn thin films | AIP Conference Proceedings | 2018 | https://doi.org/10.1063/1.5032949 | |||
| Growth and structural evolution of Sn on Ag (001): Epitaxial monolayer to thick alloy film | Journal of Vacuum Science & Technology A: Vacuum, Surfaces, and Films | 2016 | https://doi.org/10.1116/1.4953543 | |||
| LEED and photoemission study of growth and structural evolution of Sn on Ag (001) | Vacuum | 2016 | https://doi.org/10.1016/j.vacuum.2015.12.009 | |||
| Specular X-ray reflectivity study of interfacial SiO2 layer in thermally annealed NiO/Si assembly | Applied Physics A | 2014 | https://doi.org/10.1007/s00339-014-8500-6 | |||
| Study of anti-clockwise bipolar resistive switching in Ag/NiO/ITO heterojunction assembly | Applied Physics A | 2014 | ||||
| Temperature dependent thickness change in NiO/Si thin film system | AIP Conference Proceedings | 2013 | https://doi.org/10.1063/1.4810319 |
RESEARCH PROJECTS
| Project Title | Category | Level | Department | Status | Principal Investigator | Funding Agency | Start Date | End Date | Amount |
|---|---|---|---|---|---|---|---|---|---|
| NA | 0000-00-00 | 0000-00-00 |
RESEARCH IDs
| Google Scholar ID | ORCID ID | VIDWAN ID |
|---|---|---|
| https://scholar.google.co.in/citations?user=SJ6lWDoAAAAJ&hl=en | https://orcid.org/0009-0006-5072-7672 | 332536 |
PAPER PRESENTATIONS
| Paper Title | Event Title | Organized By | Level | Start Date | Place | Country | Duration |
|---|---|---|---|---|---|---|---|
| Tungsten oxide: Formation and impact on cleaning of W(110) surface | 4thInternational Conference on RECENT TRENDS IN MATERIALS SCIENCE & DEVICES (ICRTMD-2026) | JVMGRR College, Charkhi Dadri, Haryana, India. | 2026-04-06 | India |
EVENTS ORGANIZED
| Type | Level | Organized By | Date | Event Title | Duration | Place | Role |
|---|---|---|---|---|---|---|---|
| Faculty Development programme | Department of Basic Science and Humanities of Abacus Institute Of Engineering & Management (AIEM) | 0000-00-00 | Advanced research and Methodologies | one week | |||
| Short-Term Course | Department of Physics and Institute Innovation Council (IIC) HBTU, Kanpur. | 0000-00-00 | Advanced Materials and Emerging Devices for Energy, Sensing and Biomedical Applications (AMED–2025) | one week | |||
| Faculty Induction Programme | MALAVIYA MISSION TEACHER TRAINING CENTRE, NBU | 0000-00-00 | Faculty Induction Programme | one month | |||
| Faculty Development Program | Haldia Institute of Technology | 0000-00-00 | “Emerging Technologies (IoT, Cloud Computing, Generative AI) and their roles in Outcome Based Education (OBE) under NEP 2020" | one week | |||
| Faculty Development Program | Haldia Institute of Technology | 0000-00-00 | Recent Research Trends on NextGen AI(RRTNGAI) | One week | |||
| International Conference | Krishnagar Government College. | 0000-00-00 | International Conference on Frontiers in Science: An Integrative Approach in Solving Global Challenges (ICFS-2025) | 2 days |
PARTICIPATION
| Event Title | Type | Level | Organized By | Start Date | Place | Duration |
|---|---|---|---|---|---|---|
| Advanced research and Methodologies | Faculty Development programme | Department of Basic Science and Humanities of Abacus Institute Of Engineering & Management (AIEM) | 2025-05-13 | one week | ||
| Advanced Materials and Emerging Devices for Energy, Sensing and Biomedical Applications (AMED–2025) | Short-Term Course | Department of Physics and Institute Innovation Council (IIC) HBTU, Kanpur. | 2025-05-26 | one week | ||
| Faculty Induction Programme | Faculty Induction Programme | MALAVIYA MISSION TEACHER TRAINING CENTRE, NBU | 2025-08-01 | one month | ||
| “Emerging Technologies (IoT, Cloud Computing, Generative AI) and their roles in Outcome Based Education (OBE) under NEP 2020" | Faculty Development Program | Haldia Institute of Technology | 2025-09-18 | one week | ||
| Recent Research Trends on NextGen AI(RRTNGAI) | Faculty Development Program | Haldia Institute of Technology | 2025-09-15 | One week | ||
| International Conference on Frontiers in Science: An Integrative Approach in Solving Global Challenges (ICFS-2025) | International Conference | Krishnagar Government College. | 2025-09-10 | 2 days |
PHD THESIS GUIDED
| Sr No | Candidate Name | Department | University | Thesis Title |
|---|---|---|---|---|
| NA | 0000-00-00 |
GUIDANCE AND SUPPORT
| Paper Title | Department | Year | Type | Institution | Students |
|---|---|---|---|---|---|
FACULTY DEVELOPMENT PROGRAM
| Event Title | Type | Level | Organized By | Place | Start Date | End Date |
|---|---|---|---|---|---|---|
| Advanced research and Methodologies | Faculty Development programme | Department of Basic Science and Humanities of Abacus Institute Of Engineering & Management (AIEM) | 2025-05-13 | 2025-05-17 | ||
| Advanced Materials and Emerging Devices for Energy, Sensing and Biomedical Applications (AMED–2025) | Faculty Development programme | Department of Physics and Institute Innovation Council (IIC) HBTU, Kanpur. | 2025-05-26 | 2025-05-30 | ||
| Faculty Induction Programme | Faculty Induction Programme | UGC-MMTTC, UNIVERSITY OF NORTH BENGAL | 2025-08-06 | 2025-09-06 | ||
| “Emerging Technologies (IoT, Cloud Computing, Generative AI) and their roles in Outcome Based Education (OBE) under NEP 2020 | Faculty Development programme | Haldia Institute of Technology | 2025-09-18 | 2025-09-24 | ||
| Recent Research Trends on NextGen AI (RRTNGAI) | Faculty Development programme | Haldia Institute of Technology | 2025-09-15 | 2025-09-22 |
AWARDS / RECOGNITIONS
| Award Name | Description | Organisation | Month/Year |
|---|---|---|---|
PATENT DETAILS
| Patent Name | Inventors | Type of Spec. | Granted Date | Publication Date | Filing Date | Publication | Patent Number | Field |
|---|---|---|---|---|---|---|---|---|
| 0000-00-00 | 0000-00-00 | 0000-00-00 |
EXPERIENCE DETAILS
| Total Experience | College Name | Designation | Department |
|---|---|---|---|
| 10 years | Haldia Institute of Technology | Assistant Professor | Applied Science |
