PROFESSIONAL QUALIFICATION
| Academic Degree | Subject | University | Address of Univ. | Rank/Medals |
|---|---|---|---|---|
| B.Sc | Physics, Chemistry, Mathematics | Dr. B.R.A. University, Agra, Uttar Pradesh | Ist | |
| M.Sc | Mathematics | Dr. B.R.A. University, Agra, Uttar Pradesh | Ist | |
| Ph.D. | Mathematics | Dr. B.R.A. University, Agra, Uttar Pradesh |
BOOKS AND CHAPTERS PUBLISHED
| Article Title | Book Title | Book Editor | Pages | No of Chapters | Year | ISBN | Publisher | vAuthors |
|---|---|---|---|---|---|---|---|---|
| Preventive Maintenance and Availability Exploratory in a Retrial Queueing System with Working Vacation Using ANFIS. | Lecture Notes in Networks and Systems | Sahni, M., Merigó, J.M., Annamaria, GL., León-Castro, E., Verma, R., Saraswat, R.N. (eds) Mathematical Modeling, Computational Intelligence Techniques and Renewable Energy | 629-643 | 1192 | 2025 | 978-981-96-1448-6 | Springer, Singapore | Anamika Jain, Sapna, Richa Sharma |
| ANFIS for Markovian Unreliable Retrial Queue with Differentiated Vacation. | Lecture Notes in Networks and Systems | Pant, M., Deep, K., Nagar, A. (eds) Proceedings of the 12th International Conference on Soft Computing for Problem Solving | 735-758 | 995 | 2024 | 978-981-97-3292-0 | Springer, Singapore | Anamika Jain, Madhu Jain, Palak Mehta |
| Two-Dimensional Software Reliability Model with Considering the Uncertainty in Operating Environment and Predictive Analysis | Lecture Notes in Networks and Systems | Nanda P., Verma V.K., Srivastava S., Gupta R.K., Mazumdar A.P. (eds) Data Engineering for Smart Systems | 57-69 | 238 | 2022 | 978-981-16-2640-1 | Springer, Singapore. | Anamika Jain, Ramgopal Dhaka., Bhoopendra Pachauri |
| Performance Modelling and Data Analytic of Some Queueing Problems: Optimal Control and Congestion management, | 0 | 2021 | 978-620-3-86173-0 | Lap Lambert Academic Publisher | Anamika Jain, Madhu Jain | |||
| “Fuzzy Analysis of Batch Arrival Priority Queueing System with Balking | Mathematical Modeling and Computation of Real-Time Problems: An Interdisciplinary Approach | C. Shekhar, M. Jain, & S.R. Chakravarthy, Eds.) (1st ed.). CRC Press | 116-127 | 9 | 2021 | 9781003055037 | CRC Press/Taylor & Francis | 28. Anamika Jain, Sonali Thakur, Madhu Jain, and Bhoopendra Pachauri |
| Study of FM/FM(FM)/1/L Queue with Server Startup Under Threshold N-Policy Using Parametric Non-linear Programming Method. | Decision Analytics Applications in Industry. Asset Analytics (Performance and Safety Management | Kapur P., Singh G., Klochkov Y., Kumar U. (eds | 51-79 | 5 | 2020 | Springer, Singapore | Anamika Jain, Anjali Ahuja | |
| Balking Strategies for a Working Vacation Priority Queueing System with Two Classes of Customers | Performance Prediction and Analytics of Fuzzy, Reliability and Queuing Models, Asset Analytics | International Conference on Recent Trends in Operations Research and Statistics | 165-176 | 2017 | 978-981-13-0857-4_12 | Springer, Singapore | Anamika Jain and Madhu Jain | |
| N-policy for M/Hk/1 system with unreliable server and setup | International Conference on Intelligent Communication and Computational Techniques (ICCT), 2017 | . 138-144 | 2017 | 978-1-5386-3030-3 | IEEE, Xplore | Anamika Jain, Praveen Kumar Agrawal, Madhu Jain |
JOURNAL PUBLICATIONS
| Title | Journal Name | Year | DOI/URL | Author Position | Authors Count | Clarivate IF |
|---|---|---|---|---|---|---|
| Reliability analysis of a limited-capacity dual-repair system with hybrid vacation policy | International Journal of Mathematical, Engineering and Management Sciences | 2025 | https://doi.org/10.33889/IJMEMS.2025.10.6.104 | Corresponding Author | Sapna, Anamika Jain, Praveen Kumar Agrawal | 1.5 |
| Maximum Entropy Analysis of Multi-phase Service Queueing System under Bernoulli Admission Regulator, | Thermal science and Engineering Progress | 2025 | https://doi.org/10.1016/j.tsep.2024.103152 | Corresponding Author | Chandrima Raychaudhuri, Anamika Jain, Praveen Kumar Agrawal | 5.4 |
| Markovian Queueing model under Bernoulli Vacation and Servers’ Malfunctioning: Metaheuristic Optimization Technique | Mathematics and Computers in Simulation | 2025 | https://doi.org/10.1016/j.matcom.2024.12.016 | Corresponding Author | Sonali Thakur and Anamika Jain | 4.4 |
| Efficiency of retrial queueing system under N threshold during vacation | International Journal of Information and Technology | 2025 | https://doi.org/10.1007/s41870-024-02187-0 | Corresponding Author | Chandrima Raychaudhuri, Anamika Jain | 1.0 |
| Reliability analysis in multiple breakdowns with controllable phase repair machining system | International Journal of Information and Technology | 2024 | https://doi.org/10.1007/s41870-024-01805-1 | Corresponding Author | Sapna and Anamika Jain | 1.0 |
| A software reliability growth model for open-source software using sine cosine algorithm | International Journal of Information and Technology | 2024 | ). https://doi.org/10.1007/s41870-024-02207-z | Co-Author | Ramgopal Dhaka, Bhoopendra Pachauri, Anamika Jain | 1.0 |
| Analysis of MAP/PH/1 Model with Working Vacation, Working Breakdown and Two-Phase Repair’ | Arabian Journal for Science and Engineering | 2024 | https://doi.org/10.1007/s13369-023-08237-2 | Corresponding Author | Sonali Thakur, Anamika Jain, Anjali Ahuja | 2.9 |
| Fuzzy analysis of a queueing system featuring an unreliable service provider and geometric arrivals by incorporating constant retrial policy and delayed threshold recovery | Journal of Ambient Intelligence and Humanized Computing | 2023 | https://doi.org/10.1007/s12652-022-04455-y | Corresponding Author | Anjali Ahuja and Anamika Jain | 6.1 |
RESEARCH PROJECTS
| Project Title | Category | Level | Department | Status | Principal Investigator | Funding Agency | Start Date | End Date | Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0000-00-00 | 0000-00-00 |
RESEARCH IDs
| Google Scholar ID | ORCID ID | VIDWAN ID |
|---|---|---|
| https://scholar.google.com/citations?user=MkfqB0QAAAAJ&hl=en | https://orcid.org/0000-0001-9670-6486 | https://vidwan.inflibnet.ac.in/profile/635302 |
PAPER PRESENTATIONS
| Paper Title | Event Title | Organized By | Level | Start Date | Place | Country | Duration |
|---|---|---|---|---|---|---|---|
| 0000-00-00 |
EVENTS ORGANIZED
| Type | Level | Organized By | Date | Event Title | Duration | Place | Role |
|---|---|---|---|---|---|---|---|
| 0000-00-00 |
PARTICIPATION
| Event Title | Type | Level | Organized By | Start Date | Place | Duration |
|---|---|---|---|---|---|---|
| 0000-00-00 |
PHD THESIS GUIDED
| Sr No | Candidate Name | Department | University | Thesis Title |
|---|---|---|---|---|
| Anjali Ahuja | Mathematics and Statistics | Manipal University Jaipur | A Study of Markovian and Non Markovian Queueing Models with Service Interruptions | 2020-07-28 |
| Ms. Sonali Thakur | Mathematics and Statistics | Manipal University Jaipur | Performance Prediction of Markovian Queue with Unreliable Server | 2024-02-06 |
| Mr RamGopal Daka | Mathematics and Statistics | Manipal University Jaipur | Novel Software Reliability Growth Models Considering Uncertainty Using Soft-Computing and Other Techniques | 2024-12-03 |
| Mrs. Mridula Jain | Mathematics and Statistics | Manipal University Jaipur | Performance modelling and Optimization of Stochastic Queueing Models using Soft Computing Techniques | 2024-12-08 |
| Mrs. Chandrima Ray Choudhry | Mathematics and Statistics | Manipal University Jaipur | Stochastic Modelling of some Queueing Models and their applications in service systems | 2025-02-06 |
| Sapna | Mathematics and Statistics | Manipal University Jaipur | Analysis and Evaluating the Performance Measures in Machine Repairable Queueing Systems | 0000-00-00 |
GUIDANCE AND SUPPORT
| Paper Title | Department | Year | Type | Institution | Students |
|---|---|---|---|---|---|
FACULTY DEVELOPMENT PROGRAM
| Event Title | Type | Level | Organized By | Place | Start Date | End Date |
|---|---|---|---|---|---|---|
| 0000-00-00 | 0000-00-00 |
AWARDS / RECOGNITIONS
| Award Name | Description | Organisation | Month/Year |
|---|---|---|---|
PATENT DETAILS
| Patent Name | Inventors | Type of Spec. | Granted Date | Publication Date | Filing Date | Publication | Patent Number | Field |
|---|---|---|---|---|---|---|---|---|
| A METHOD FOR ANALYSING AND EVALUATING INTERRUPTION DUE TO PHASE SERVICE IN MARKOVIAN ARRIVAL PROCESS | Anamika Jain | Queueing Theory | 0000-00-00 | 2024-07-06 | 2024-05-22 | 51576 | 202411039815 A | Mathematics |
| RELIABILITY ANALYSIS IN MULTICOMPONENT MACHINING SYSTEM | Anamika Jain | Queueing Theory | 0000-00-00 | 2023-09-22 | 2023-08-23 | 62696 | 202311056412 A | Chemical |
| Performance and Computational Analysis of Queueing Systems | Anamika Jain | Queueing Theory | 2022-05-11 | 0000-00-00 | 0021-08-03 | 2021104893 | Mathematics |
EXPERIENCE DETAILS
| Total Experience | College Name | Designation | Department |
|---|---|---|---|
| 17 months | Laxmi Devi Institute of Engineering and Technology, Alwar, Rajasthan | Associate Professor | Mathematics |
| 10 years 5 months | Manipal University Jaipur, Rajasthan | Assistant Professor | Mathematics and Statistics |
| 15 months | RD and DJ College, Munger | Assistant Professor | Mathematics |
