PROFESSIONAL QUALIFICATION
| Academic Degree | Subject | University | Address of Univ. | Rank/Medals |
|---|---|---|---|---|
| Ph.D | Science | Academy of Scientific and Innovative Research | ||
| M.Sc | Organic Chemistry | University of Calcutta | ||
| B.Sc | Chemistry Honours | University of Calcutta |
BOOKS AND CHAPTERS PUBLISHED
| Article Title | Book Title | Book Editor | Pages | No of Chapters | Year | ISBN | Publisher | vAuthors |
|---|---|---|---|---|---|---|---|---|
| Gold nanoparticles as promising catalyst for electrochemical CO2 reduction in aqueous medium | Aqueous Mediated Heterogeneous Catalysis | Asit K. Chakraborti, Bubun Banerjee | 6 | 2022 | 9783110738452 | Walter de Gruyter GmbH & Co KG | Debashis Ghosh, Sumit Ghosh and Alakananda Hajra | |
| Zwitterionic imidazolium salt: an effective green organocatalyst in synthetic chemistry | Organocatalysis | Bimal Krishna Banik, Bubun Banerjee | 12 | 2022 | 9783110732542 | Walter de Gruyter GmbH & Co KG | Sumit Ghosh, Debashis Ghosh and Alakananda Hajra |
JOURNAL PUBLICATIONS
| Title | Journal Name | Year | DOI/URL | Author Position | Authors Count | Clarivate IF |
|---|---|---|---|---|---|---|
| Mesostructured MgO Micro-Rods as Recyclable Heterogeneous Catalysts for the Iodine-Mediated Synthesis of Imidazo[1,2-a]Pyridines | ChemistrySelect | 2025 | https://doi.org/10.1002/slct.202504573 | Corresponding author | Rajkumar Jaman Singh, Sushma A Kalose, Swapan K. Das, Alakananda Hajra, Suraj Konar, and Debashis Ghosh | 2.0 |
| CO2 and asymmetry: reviewing the advances in enantioselective catalytic strategies | Catalysis Science & Technology | 2025 | https://doi.org/10.1039/D4CY01005A | Corresponding author | Debashis Ghosh, Shilpa Dabas, Sushma A. Kalose, Nandini M. Gotgi and Saravanan Subramanian | 4.2 |
| Electrochemical CO2 Reduction Using a New Ru-NAD Type Bis Carbonyl Complex | European Jouranl of Inorganic Chemistry | 2024 | https://doi.org/10.1002/ejic.202400657 | Corresponding author | Debashis Ghosh, Takashi Kajiwara, Nandini M Gotgi, and Koji Tanaka | 2.0 |
| ZnO Nanorod: An Efficient Reusable Catalyst for One-pot Multicomponent C-C Bond Formation Reactions Involving Isatins | Asian Journal of Organic Chemistry | 2024 | https://doi.org/10.1002/ajoc.202400236 | Corresponding author | Nandini M. Gotgi, Rajkumar Jaman Singh, Arnab Kanti Giri, Asit Baran Panda and Debashis Ghosh | 2.7 |
| Electrochemical and photochemical reaction of isatins: a decade update | Organic & Biomolecular Chemistry | 2024 | https://doi.org/10.1039/D4OB00202D | Corresponding author | Nandini M. Gotgi, J. Saurab Jain, Rita Pal and Debashis Ghosh | 2.7 |
| Photochemical and Electrochemical Synthesis of Oxazoles and Isoxazoles: An Update | Advanced Synthesis & Catalysis | 2024 | https://doi.org/10.1002/adsc.202400221 | First and Corresponding author | Debashis Ghosh, Ancy Sherin, Sumit Ghosh, Sushma A Kalose, and Alakananda Hajra | 4.0 |
| Redox-neutral carbon–heteroatom bond formation under photoredox catalysis | Chemical Communication | 2023 | https://doi.org/10.1039/D3CC01873C | Third author | Sumit Ghosh, Souvik Majumder, Debashis Ghosh, and Alakananda Hajra | 4.2 |
| Visible-light-induced metal-free coupling of C(sp3)–H sources with heteroarenes | Green Chemistry | 2022 | https://doi.org/10.1039/D1GC04384F | Fourth author | Anogh Ghosh, Pranjal Pyne, Sumit Ghosh, Debashis Ghosh, Souvik Majumder, and Alakananda Hajra | 9.2 |
| Visible light induced functionalization of indazole and pyrazole: A recent update | Chemical Communication | 2022 | https://doi.org/10.1039/D2CC00002D | First author | Debashis Ghosh, Sumit Ghosh, Anogh Ghosh, Pranjal Pyne, Souvik Majumder and Alakananda Hajra | 4.2 |
| Photochemical H2 Evolution Using a Ru-Rh Supramolecular Photocatalyst | Energy Fuels | 2021 | https://doi.org/10.1021/acs.energyfuels.1c02557 | First and Corresponding author | Debashis Ghosh, David C. Fabry, Daiki Saito and Osamu Ishitani | 5.3 |
| Electrochemical Functionalization of Imidazopyridine and Indazole: An Overview | Advanced Synthesis & Catalysis | 2021 | https://doi.org/10.1002/adsc.202100981 | First author | Debashis Ghosh, Sumit Ghosh, Alakananda Hajra | 4.0 |
RESEARCH PROJECTS
| Project Title | Category | Level | Department | Status | Principal Investigator | Funding Agency | Start Date | End Date | Amount |
|---|---|---|---|---|---|---|---|---|---|
| Development of new ruthenium-nicotinamide adenine dinucleotide model complexes for multi-electron CO2 reduction and reduction of carbonyl compounds | Major | National | Chemistry | Ongoing | Debashis Ghosh | SERB/ANRF | 2023-10-26 | 2026-10-25 | 28,66,600 |
RESEARCH IDs
| Google Scholar ID | ORCID ID | VIDWAN ID |
|---|---|---|
| https://scholar.google.com/citations?user=taasb0oAAAAJ&hl=en | 0000-0001-8222-5737 | 519303 |
PAPER PRESENTATIONS
| Paper Title | Event Title | Organized By | Level | Start Date | Place | Country | Duration |
|---|---|---|---|---|---|---|---|
| MgO micro-rod: An effective heterogeneous catalyst for the synthesis of imidazopyridines | Recent Advancement in Basic, Applied & Materials Sciences (RABAMS-2025) | Department Chemistry & Physics | International | 2025-09-18 | TPS College, Patna | India | Two days |
EVENTS ORGANIZED
| Type | Level | Organized By | Date | Event Title | Duration | Place | Role |
|---|---|---|---|---|---|---|---|
| National Conference | National | Dept of Chemistry, St Joseph’s University | 2025-02-19 | Chemical energy for a sustainable tomorrow: Synergy and solutions (CSSTSS-2025) | Two days | Bengaluru | Organizing Committee Member |
PARTICIPATION
| Event Title | Type | Level | Organized By | Start Date | Place | Duration |
|---|---|---|---|---|---|---|
| 99th Annual Meeting-The Chemical Society of Japan | Annual meeting | National | Konan University | 2019-03-16 | Kobe, Japan | Four days |
FACULTY DEVELOPMENT PROGRAM
| Event Title | Type | Level | Organized By | Place | Start Date | End Date |
|---|---|---|---|---|---|---|
| One-Month Online National Faculty Induction Programme | Orientation Course | National | Guru Angad Dev Teaching Learning Centre, SGTB Khalsa College, University of Delhi | Online | 2023-06-20 | 2023-07-19 |
AWARDS / RECOGNITIONS
| Award Name | Description | Organisation | Month/Year |
|---|---|---|---|
| Early Career Research Award | Grant number: 1236/2023-24 | Vison group of Science and Technology (VGST), Govt of Karnataka | 2025-05 |
| DSK Postdoctoral fellowship | University Grants Commissions | 2019-02 | |
| Junior Research Fellowship | CSIR-JRF | Council of Industrial & Scientific Research | 2012-12 |
| GATE-2008 | Percentile score 96.13 | Department of Secondary and Higher Education, Govt of India | 2008-03 |
EXPERIENCE DETAILS
| Total Experience | College Name | Designation | Department |
|---|---|---|---|
| 2 years 9 months | Kyoto University | Program Specific Researcher | Institute for Integrated Cell and Material Sciences (iCeMS) |
| 1 year | Tokyo Institute of Technology | Research Staff | Environmental Energy Innovation Building |
| 4 months | Visva-Bharati University | DSK Postdoctoral Fellow | Chemistry |
| 10 months | Karunya Institute of Technology and Sciences | Assistant Professor | Applied Chemistry |
| 4 years 9 months | St Joseph's University | Assistant Professor | Chemistry |
